-
244 002
Total Kilometres
-
2007
Reg.Year
-
GAS
Fuel Type
-
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 5GADV23147D210415 |
| Date of sale | 2020-12-28 15:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | MINOR DENT/SCRATCHES |
| Mileage | 152501 (A) |
| Year | 2007 |
| Make | BUICK |
| Model | TERRAZA |
| Engine | 3.9L 6 |
| Transmission | |
| Body color | TAN |
| Drive | Front-wheel Drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | NY PO |
| Location | LEROY (14482 1366) |
| Estimated Retail Value | 3675 |
| Estimated Repair Cost | 9496 |
2007 BUICK TERRAZA 5GADV23147D210415 sold on copart TAN color with such damage FRONT END, MINOR DENT/SCRATCHES. Mileage on 5GADV23147D210415 BUICK TERRAZA 2007 - 152501. Auction Date 2020-12-28 15:00:00 in USA auction copart. This vehicle 5GADV23147D210415 obtain an engine 3.9L 6. This BUICK TERRAZA 2007 features Front-wheel Drive